Model: 618-IRVAS
US | UK | EU |
5 | 3 | 35.5 |
5.5 | 3.5 | 36 |
6 | 4 | 36.5 |
6.5 | 4.5 | 37.5 |
7 | 5 | 38 |
7.5 | 5.5 | 38.5 |
8 | 6 | 39 |
8.5 | 6.5 | 40 |
9 | 7 | 40.5 |
9.5 | 7.5 | 41 |
10 | 8 | 42 |
10.5 | 8.5 | 42.5 |
11 | 9 | 43 |
11.5 | 9.5 | 44 |
12 | 10 | 44.5 |
12.5 | 10.5 | 45 |
13 | 11 | 45.5 |
Conquer any terrain with speed in our lightest, fastest trail shoe favored among trail runners who want to push their pace.
Support | Neutral |
Midsole Drop | 6mm |
Weight | 7.9oz / 224.0g |
Arch | Medium, High |
Experience Type | Speed |
Technology | DNA Midsole, BioMoGo DNA |
use | Road Running |