Model: 658-WSLDI
US | UK | EU |
5 | 3 | 35.5 |
5.5 | 3.5 | 36 |
6 | 4 | 36.5 |
6.5 | 4.5 | 37.5 |
7 | 5 | 38 |
7.5 | 5.5 | 38.5 |
8 | 6 | 39 |
8.5 | 6.5 | 40 |
9 | 7 | 40.5 |
9.5 | 7.5 | 41 |
10 | 8 | 42 |
10.5 | 8.5 | 42.5 |
11 | 9 | 43 |
11.5 | 9.5 | 44 |
12 | 10 | 44.5 |
12.5 | 10.5 | 45 |
13 | 11 | 45.5 |
Lightweight support to be one with your run.
Support | Support |
Midsole Drop | 4mm |
Weight | 7.9oz / 224.0g |
Arch | Flat, Medium |
Experience Type | Connect |
Technology | DNA Midsole, BioMoGo DNA |
use | Road Running |
Lightweight GuideRails, a lighter version of our innovative support technology, guides your hips, knees and joints into proper alignment. All you have to do is left foot, right foot, repeat.
A flexible sole directs impact away from your body for a plush feel underfoot.
The Woven Air upper and soft internal bootie allow your feet to feel comfortable and unrestrained.