Model: 501-SVWNC
US | UK | EU |
5 | 4 | 37.5 |
5.5 | 4.5 | 38 |
6 | 5 | 38.5 |
6.5 | 5.5 | 39 |
7 | 6 | 40 |
7.5 | 6.5 | 40.5 |
8 | 7 | 41 |
8.5 | 7.5 | 42 |
9 | 8 | 42.5 |
9.5 | 8.5 | 43 |
10 | 9 | 44 |
10.5 | 9.5 | 44.5 |
11 | 10 | 45 |
11.5 | 10.5 | 45.5 |
12 | 11 | 46 |
12.5 | 11.5 | 46.5 |
13 | 12 | 47.5 |
14 | 13 | 48.5 |
15 | 14 | 49.5 |
16 | 15 | 50.5 |
Get style that shines during downtime plus the performance technology to keep up with your run thanks to a sleek knit upper and soft, adaptable cushioning.
Support | Neutral |
Midsole Drop | 12mm |
Weight | 10.2oz / 289.2g |
Arch | Medium, High |
Experience Type | Cushion |
Technology | BioMoGo DNA |
use | Road Running |
The updated flat-knit upper provides a new look and feel that's perfect for work, working out, or post-work activities.
Enjoy the secure fit of an inner bootie that surrounds your foot in all-day comfort.
BioMoGo DNA, our proprietary cushioning, adapts to your stride, weight and speed. Why? So it can protect you by deflecting impact away from your body.