Model: 402-YSVPB
US | UK | EU |
5 | 3 | 35.5 |
5.5 | 3.5 | 36 |
6 | 4 | 36.5 |
6.5 | 4.5 | 37.5 |
7 | 5 | 38 |
7.5 | 5.5 | 38.5 |
8 | 6 | 39 |
8.5 | 6.5 | 40 |
9 | 7 | 40.5 |
9.5 | 7.5 | 41 |
10 | 8 | 42 |
10.5 | 8.5 | 42.5 |
11 | 9 | 43 |
11.5 | 9.5 | 44 |
12 | 10 | 44.5 |
12.5 | 10.5 | 45 |
13 | 11 | 45.5 |
Springy and supportive, for those who want to energize their run.
Support | Support |
Midsole Drop | 10mm |
Weight | 8.9oz / 252.3g |
Arch | Flat, Medium |
Experience Type | Energize |
Technology | DNA Midsole, BioMoGo DNA |
BioMoGo DNA midsole cushioning and rebounding rubber create a springy feel underfoot.
The Midfoot Transition Zone is shaped to go from heel to toe quickly.
The air mesh upper is so light and breezy, it feels like it’s not even there, with an adjustable saddle that wraps around your midfoot for a safe, secure fit.