Model: 102-EZKSR
US | UK | EU |
5 | 3 | 35.5 |
5.5 | 3.5 | 36 |
6 | 4 | 36.5 |
6.5 | 4.5 | 37.5 |
7 | 5 | 38 |
7.5 | 5.5 | 38.5 |
8 | 6 | 39 |
8.5 | 6.5 | 40 |
9 | 7 | 40.5 |
9.5 | 7.5 | 41 |
10 | 8 | 42 |
10.5 | 8.5 | 42.5 |
11 | 9 | 43 |
11.5 | 9.5 | 44 |
12 | 10 | 44.5 |
12.5 | 10.5 | 45 |
13 | 11 | 45.5 |
Looking to add extra energy to your stride? Our springiest road-running shoe returns energy with every stride — and features DNA AMP cushioning that's now 20% lighter.
Support | Neutral |
Midsole Drop | 8mm |
Weight | 9.2oz / 260.8g |
Arch | Medium, High |
Experience Type | Energize |
Technology | DNA AMP |
use | Road Running |
Now 20% lighter, our DNA AMP midsole technology lets your foot spring off the ground with each step for speedy, efficient energy return
An updated arrow-point pattern on the outsole lets your foot move from heel to toe quickly, enhancing the shoe’s springy feel.
We updated the Fit Knit Upper to provide a close-to-foot fit that’s lighter, softer, and more breathable than before.