Model: 873-YPVSZ
US | UK | EU |
5 | 4 | 37.5 |
5.5 | 4.5 | 38 |
6 | 5 | 38.5 |
6.5 | 5.5 | 39 |
7 | 6 | 40 |
7.5 | 6.5 | 40.5 |
8 | 7 | 41 |
8.5 | 7.5 | 42 |
9 | 8 | 42.5 |
9.5 | 8.5 | 43 |
10 | 9 | 44 |
10.5 | 9.5 | 44.5 |
11 | 10 | 45 |
11.5 | 10.5 | 45.5 |
12 | 11 | 46 |
12.5 | 11.5 | 46.5 |
13 | 12 | 47.5 |
14 | 13 | 48.5 |
15 | 14 | 49.5 |
16 | 15 | 50.5 |
The ultimate in softness and supreme comfort, and feels lighter than ever.
Support | Neutral |
Midsole Drop | 10mm |
Weight | 10.6oz / 300.5g |
Arch | Medium, High |
Experience Type | Cushion |
Technology | DNA Midsole |
use | Road Running |
The Super DNA midsole provides 25% more adaptable cushioning than our standard DNA midsole.
The upper surrounds your foot in a plush feel, with the ability to move and expand with your stride thanks to our next-generation 3D Fit Print technology.
A new, plush transition zone makes every move from heel to toe feel incredibly soft and smooth.