Model: 786-LWPEY
US | UK | EU |
5 | 3 | 35.5 |
5.5 | 3.5 | 36 |
6 | 4 | 36.5 |
6.5 | 4.5 | 37.5 |
7 | 5 | 38 |
7.5 | 5.5 | 38.5 |
8 | 6 | 39 |
8.5 | 6.5 | 40 |
9 | 7 | 40.5 |
9.5 | 7.5 | 41 |
10 | 8 | 42 |
10.5 | 8.5 | 42.5 |
11 | 9 | 43 |
11.5 | 9.5 | 44 |
12 | 10 | 44.5 |
12.5 | 10.5 | 45 |
13 | 11 | 45.5 |
We gave our most-loved women's trail shoe some love, improving durability and adding TrailTack traction for better grip. Enjoy the view, your feet will find their way.
Midsole Drop | 8mm |
Weight | 9.5oz / 269.3g |
Arch | Medium, High |
Experience Type | Cushion |
Technology | BioMoGo DNA |
use | Trail Running |
The updated Pivot Post system works like a stabilizing suspension system, connecting with uneven ground underfoot to keep your foot level from landing to push-off.
A more streamlined design and updated outsole shaves weight, while improved flexibility helps you move naturally over mixed terrain.
The TrailTack rubber outsole offers extra traction on both wet and dry surfaces, inspiring you to explore farther, higher or faster.