Model: 281-VHIFJ
US | UK | EU |
5 | 4 | 37.5 |
5.5 | 4.5 | 38 |
6 | 5 | 38.5 |
6.5 | 5.5 | 39 |
7 | 6 | 40 |
7.5 | 6.5 | 40.5 |
8 | 7 | 41 |
8.5 | 7.5 | 42 |
9 | 8 | 42.5 |
9.5 | 8.5 | 43 |
10 | 9 | 44 |
10.5 | 9.5 | 44.5 |
11 | 10 | 45 |
11.5 | 10.5 | 45.5 |
12 | 11 | 46 |
12.5 | 11.5 | 46.5 |
13 | 12 | 47.5 |
14 | 13 | 48.5 |
15 | 14 | 49.5 |
16 | 15 | 50.5 |
Head straight for the mud puddles thanks to the waterproof GORE-TEX® upper. Rugged traction, plenty of cushioning, and SUV-like stability complete the package.
Support | Neutral |
Midsole Drop | 10mm |
Weight | 12.3oz / 348.7g |
Arch | Medium, High |
Experience Type | Cushion |
Technology | DNA Midsole, Gore-Tex, BioMoGo DNA |
use | Trail Running |
Our rock shield guards your foot from trail debris, while SUV-like stability provides extra control as you run over uneven terrain.
The right mix of traction ensures you're ready for any obstacles the trail throws at you.
Our advanced 3D Rubber Print Mud Guard provides on-the-go protection from trail debris.