Model: 104-DZPAF
US | UK | EU |
5 | 3 | 35.5 |
5.5 | 3.5 | 36 |
6 | 4 | 36.5 |
6.5 | 4.5 | 37.5 |
7 | 5 | 38 |
7.5 | 5.5 | 38.5 |
8 | 6 | 39 |
8.5 | 6.5 | 40 |
9 | 7 | 40.5 |
9.5 | 7.5 | 41 |
10 | 8 | 42 |
10.5 | 8.5 | 42.5 |
11 | 9 | 43 |
11.5 | 9.5 | 44 |
12 | 10 | 44.5 |
12.5 | 10.5 | 45 |
13 | 11 | 45.5 |
The energy to run right off any trail map.
Support | Neutral |
Midsole Drop | 4mm |
Weight | 8.5oz / 241.0g |
Arch | Medium, High |
Experience Type | Energize |
Technology | DNA Midsole, BioMoGo DNA |
use | Road Running |
The midsole is stacked high to promote a steady stride over long distances, while protecting against trail hazards.
The sticky rubber outsole and high surface-area lugs provide outstanding traction, uphill and down.
Even after a stream crossing, an innovative upper and underfoot construction repels and drains water quickly to keep you light on your feet.