Model: 071-OCVDH
US | UK | EU |
5 | 4 | 37.5 |
5.5 | 4.5 | 38 |
6 | 5 | 38.5 |
6.5 | 5.5 | 39 |
7 | 6 | 40 |
7.5 | 6.5 | 40.5 |
8 | 7 | 41 |
8.5 | 7.5 | 42 |
9 | 8 | 42.5 |
9.5 | 8.5 | 43 |
10 | 9 | 44 |
10.5 | 9.5 | 44.5 |
11 | 10 | 45 |
11.5 | 10.5 | 45.5 |
12 | 11 | 46 |
12.5 | 11.5 | 46.5 |
13 | 12 | 47.5 |
14 | 13 | 48.5 |
15 | 14 | 49.5 |
16 | 15 | 50.5 |
Our Go-To-Shoe is turning 20 and isn't slowing down. New, integrated GuideRails® support is smoother than ever while just-right cushioning softens every step.
Support | Support |
Midsole Drop | 12mm |
Weight | 10.6oz / 300.5g |
Arch | Medium, High |
Experience Type | Cushion |
Technology | GuideRails, DNA LOFT, BioMoGo DNA |
use | Road Running |
Responsive BioMoGo DNA cushioning stacked above a soft DNA LOFT Crash Pad work together to provide a touch of spring underfoot while cushioning each footfall.
We've shifted our focus beyond the feet to the most injury-prone part of a runner's body: the knees. GuideRails keep you moving comfortably by keeping excess movement in check.
A new streamlined, engineered mesh upper with 3D Fit Print offers the structure and proven fit the Adrenaline is known for — without excess bulk.