Model: 072-BJUNS
US | UK | EU |
5 | 4 | 37.5 |
5.5 | 4.5 | 38 |
6 | 5 | 38.5 |
6.5 | 5.5 | 39 |
7 | 6 | 40 |
7.5 | 6.5 | 40.5 |
8 | 7 | 41 |
8.5 | 7.5 | 42 |
9 | 8 | 42.5 |
9.5 | 8.5 | 43 |
10 | 9 | 44 |
10.5 | 9.5 | 44.5 |
11 | 10 | 45 |
11.5 | 10.5 | 45.5 |
12 | 11 | 46 |
12.5 | 11.5 | 46.5 |
13 | 12 | 47.5 |
14 | 13 | 48.5 |
15 | 14 | 49.5 |
16 | 15 | 50.5 |
Enjoy a slower pace in this updated men's walking shoe. A leather upper complements great support and a slip-resistant sole for a smooth stroll, saunter, or amble.
Support | Max Support |
Midsole Drop | 12mm |
Weight | 14.5oz / 411.1g |
Arch | Flat, Medium |
Experience Type | Cushion |
Technology | BioMoGo DNA |
use | Walking |
Our Extended Progressive Diagonal Rollbar (PDRB) is a support system for your entire body. It strategically positions arch support to guide and keep your body in its natural path of motion.
BioMoGo DNA, our proprietary cushioning, adapts to your stride, weight and speed. Why? So it can help protect you by reducing impact on your joints.
What stands between you and a lack of traction? An innovative outsole that’s been certified (SATRA TM144:2011) for slip resistance.