Model: 470-UJETL
US | UK | EU |
5 | 3 | 35.5 |
5.5 | 3.5 | 36 |
6 | 4 | 36.5 |
6.5 | 4.5 | 37.5 |
7 | 5 | 38 |
7.5 | 5.5 | 38.5 |
8 | 6 | 39 |
8.5 | 6.5 | 40 |
9 | 7 | 40.5 |
9.5 | 7.5 | 41 |
10 | 8 | 42 |
10.5 | 8.5 | 42.5 |
11 | 9 | 43 |
11.5 | 9.5 | 44 |
12 | 10 | 44.5 |
12.5 | 10.5 | 45 |
13 | 11 | 45.5 |
Stay supported and stay the course in this soft, stable shoe. Controlled support and a roomy forefoot cater to those of us who like to feel grounded.
Support | Support |
Midsole Drop | 12mm |
Weight | 12oz / 340.2g |
Arch | Flat, Medium |
Experience Type | Cushion |
Technology | DNA Midsole, BioMoGo DNA |
use | Road Running |
BioMoGo DNA midsole cushioning dynamically adapts to your stride, keeping you on cruise control, mile after mile.
The Extended Progressive Diagonal Rollbar (PDRB) guides your body back into its natural motion path with added control.
A roomy design caters to flat or voluminous feet.